Z Tag Tag Sizes
Z Tag's Visual Management Tag Size Chart
| Z2 Two Piece Tags | Height | Width |
|---|---|---|
| Maxi (XL) Male M4 or Female F4 | 112mm | 76mm |
| Large Male M3 or Female F3 | 82mm | 62mm |
| Medium Male M2 or Female F2 | 62mm | 52mm |
| Small Male SM or Female SF | 44mm | 15mm |
| Mini Flag Male or Female | 40mm | 40mm |
| Button Male M1 or Female F1 | 30mm | |
| Mini Flag Male (M432) or Female (F432) | 40mm | 40mm |
| Mini Sheep Male (M431) or Female (F431) | 46mm | 15.5mm |
Z Tag EID Tags
| EID Tags | Diameter |
|---|---|
| FDX Open Female / M1 Male | 30mm |
| HDX Open Female / M1 Male | 30mm |
| FDX Open / M1 Male | 25mm |
One Piece Tags
| Z1 One Piece Tags | Height | Width |
|---|---|---|
| Feedlot | 114mm | 76mm |
| Maxi | 112mm | 76mm |
| Large | 81mm | 62mm |
| Medium | 58mm | 46mm |
For any questions relating to size please don't hesitate to call us on: +27 21 100 4944
Z Tag EID 25mm FDX Reusable (Open) Tags
Price range: R33.98 through R36.46 Incl VAT
The Z Tag FDX (Full Duplex) 25mm EID Tag is ideal for Sheep, Goat, Pigs, Deer and Game applications. This is the Small Reusable Open cap version. Available in Yellow only but can be combined with a short male button tag in different colours.
It has good retention and includes Laser printing. Supplied as EID button only or together with a Male Button with long stem suitable for Dairy Cattle.
All Z Tag EID tags can be applied using the Z Tag two-piece quick release applicator or Universal Applicator.
Ordering here is easy:
- Choose Option and Colour.
- Enter the information you want to be printed (see print description guidance in tabs below).
- Enter any additional comments you have relating to your order.
- Choose your Quantity.
Please note that colours and marking/printing may vary in appearance from images shown.
Not sure about sizes? See the size guide tab below.
For orders over 500 tags? Discounts may be available.
Sold By: Z Tags
Availability:Â Available
Z Tag Tag Sizes
Z Tag's Visual Management Tag Size Chart
| Z2 Two Piece Tags | Height | Width |
|---|---|---|
| Maxi (XL) Male M4 or Female F4 | 112mm | 76mm |
| Large Male M3 or Female F3 | 82mm | 62mm |
| Medium Male M2 or Female F2 | 62mm | 52mm |
| Small Male SM or Female SF | 44mm | 15mm |
| Mini Flag Male or Female | 40mm | 40mm |
| Button Male M1 or Female F1 | 30mm | |
| Mini Flag Male (M432) or Female (F432) | 40mm | 40mm |
| Mini Sheep Male (M431) or Female (F431) | 46mm | 15.5mm |
Z Tag EID Tags
| EID Tags | Diameter |
|---|---|
| FDX Open Female / M1 Male | 30mm |
| HDX Open Female / M1 Male | 30mm |
| FDX Open / M1 Male | 25mm |
One Piece Tags
| Z1 One Piece Tags | Height | Width |
|---|---|---|
| Feedlot | 114mm | 76mm |
| Maxi | 112mm | 76mm |
| Large | 81mm | 62mm |
| Medium | 58mm | 46mm |
For any questions relating to size please don't hesitate to call us on: +27 21 100 4944
You may also like…
-
Tru-Test XRS 2i EID Handheld Stick Reader
R27,025.00 Incl VAT Sold By: Tru-Test -
Gallagher HR4 v3 Hand Held EID Tag Reader & Data Collector
R27,367.90 Incl VAT Sold By: Gallagher -
Tru-Test SRS 2i EID Stick Reader
R20,067.50 Incl VAT Sold By: Tru-Test -
Allflex AWR250 EID Tag Stick Reader
R29,064.69 Incl VAT
Including Hard Case
Sold By: Allflex























