Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Maxi Male or Female F4 | 99mm | 77mm |
| Large Female F3 | 78mm | 58mm |
| Large Male M3 | 70mm | 58mm |
| Ovina Male OVM or Female OVF | 40mm | 38mm |
| Sheep Male SM | 14.5mm | 45mm |
| Sheep Female SF | 17mm | 52mm |
| Button Male M1 or Button Female F1 | D 30mm |
Allflex One Piece Tag Size Guide
| One Piece Tags | Height | Width |
|---|---|---|
| Allflex Feedlot Tag | 121mm | 70mm |
| A-Tag Maxi - Long Neck | 114mm | 76mm |
| A-Tag Large - Short Neck | 84mm | 62mm |
| A-Tag Feedlot Tag | 114mm | 60mm |
For any questions relating to size please don't hesitate to Livechat online or call us.
Allflex Feedlot Tag Applicator
R2,143.37 Incl VAT
For easy application of feedlot one-piece ear tags
For applying one-piece Allflex® Feedlot Tags
Easy to use and robust for all applications.
Sold By: Allflex
Availability: Available
Allflex VID Tag Sizes
Allfex's Visual Management Tag Size Chart
| LazaTag Sizes | Height | Width |
|---|---|---|
| Maxi Male or Female F4 | 99mm | 77mm |
| Large Female F3 | 78mm | 58mm |
| Large Male M3 | 70mm | 58mm |
| Ovina Male OVM or Female OVF | 40mm | 38mm |
| Sheep Male SM | 14.5mm | 45mm |
| Sheep Female SF | 17mm | 52mm |
| Button Male M1 or Button Female F1 | D 30mm |
Allflex One Piece Tag Size Guide
| One Piece Tags | Height | Width |
|---|---|---|
| Allflex Feedlot Tag | 121mm | 70mm |
| A-Tag Maxi - Long Neck | 114mm | 76mm |
| A-Tag Large - Short Neck | 84mm | 62mm |
| A-Tag Feedlot Tag | 114mm | 60mm |
For any questions relating to size please don't hesitate to Livechat online or call us.














